Nov 3, 2010
TOP RICHEST ENTREPRENEURS
Do you like this story?
THESE ENTREPRENEURS PROVES THAT INTERNET CAN BECOME THE SOURCE OF EARNING A BIG AMOUNT OF MONEY AND TO FULFILL YOUR DREAMS .INTERNET HAS CREATE THE REVOLUTION IN THE YOUNG GENERATION PEOPLE. SO WHY YOU LEAVE WHEN THESE YOUNG PEOPLE DO A GREAT WORK ON INTERNET . THEN WHY YOU REMAIN TO EARN A BIG AMOUNT OF MONEY.
SEE THE TOP YOUNG RICH LIST OF INTERNET ENTREPRENEURS:-
PICTURE | RANK | NAME | WEBSITE | AGE | NETWORTH | ||
![]() | 1 | Mark Zuckerberg | 23 | $700 Million | |||
![]() | 2 | Andrew Gower | 28 | $650 Million | |||
![]() | 3 | Chad Hurley | 30 | $300 Million | |||
![]() | 4 | Blake Ross and David Hyatt | 22 | $120 Million | |||
![]() | 5 | Andrew Michael | 29 | $110 Million | |||
![]() | 6 | Angelo Sotira | 26 | $75 Million | |||
![]() | 7 | John Vechey | 28 | $60 Million | |||
8 | Alexander Levin | 23 | $56 Million | ||||
![]() | 9 | Jake Nickell | 28 | $50 Million | |||
![]() | 10 | Greg Tseng and Johann Schleier-Smith | 28 | $45 Million | |||
![]() | 11 | Sean Belnick | 20 | $42 Million | |||
![]() | 12 | Matt Mullenweg | 23 | $40 Million | |||
![]() | 13 | Kevin Rose | 30 | $31 Million | |||
![]() | 14 | Aodhan Cullen | 24 | $25 Million | |||
![]() | 15 | Markus Frind | 29 | $23 Million | |||
![]() | 16 | Robert Small | 24 | $23 Million | |||
![]() | 17 | Ryan Block | 25 | $20 Million | |||
![]() | 18 | Matt Mickiewicz | 24 | $18 Million | |||
![]() | 19 | Tom Fulp | 29 | $15 Million | |||
![]() | 20 | Rishi Kacker and Matt Pauker | 24 | $12 Million | |||
![]() | 21 | Catherine and David Cook | 17&19 | $10 Million | |||
![]() | 22 | Fredrik Neij | 28 | $10 Million | |||
![]() | 23 | DAVID LEVICH | 25 | $10 Million | |||
![]() | 24 | Jeremy Stoppelman and Russel Simmons | 30 & 29 | $10 Million | |||
![]() | 25 | David Hauser & Siamak Taghaddos | 24 | $8 Million | |||
![]() | 26 | Rand Fishkin | 29 | $6.5 Million | |||
![]() | 27 | Jermaine Griggs | 23 | $5 Million | |||
![]() | 28 | Jay Westerdal | 29 | $5 Million | |||
![]() | 29 | Ashley Qualls | 17 | $4 Million | |||
![]() | 30 | Ben Way | 27 | $4 Million | |||
![]() | 31 | Pete Cashmore | 30 | $3.8 Million | |||
![]() | 32 | Seth Sternberg, Sandy Jen, and Elaine Wherry | 30,29 and 27 | $3.5 Million | |||
![]() | 33 | Cameron Johnson | 22 | $3.2 Million | |||
![]() | 34 | Rob Benwell | 23 | $3 Million | |||
![]() | 35 | Alex Tew | 22 | $3 Million | |||
![]() | 36 | Mario Lavandeira | 29 | $3 Million | |||
![]() | 37 | Lauris Liberts | 25 | $2 Million | |||
![]() | 38 | Neil Patel | 22 | $1.8 Million | |||
39 | Zhang Rui | 28 | $1.1 Million | ||||
![]() | 40 | Matt Wegrzyn | 19 | $1 Million |
Subscribe to:
Post Comments (Atom)
0 Responses to “TOP RICHEST ENTREPRENEURS”
Post a Comment