Nov 3, 2010
If you can't find a file on your computer or you accidently modified or deleted a file, you can restore it from a backup (if you're using Windows backup) or you can try to restore it from a previous version.
Previous versions are copies of files and folders that Windows automatically saves as part of a restore point. Previous versions are sometimes referred to as shadow copies.
Restoring files from a backup :- |
To restore a file from a backup, make sure the media or drive that your backup is saved on is available, and then follow these steps:
Watch this video to learn how to restore files from a backup (1:08)
To restore files from a backup
Open Backup and Restore by clicking the Start button , clicking Control Panel, clicking System and Maintenance, and then clicking Backup and Restore.
Click Restore my files, and then follow the steps in the wizard.
Restoring files from previous versions :- |
You can restore deleted files and folders or restore a file or folder to a previous state.
To restore a deleted file or folder
Open Computer by clicking the Start button , and then clicking Computer.
Navigate to the folder that used to contain the file or folder, right-click it, and then click Restore previous versions. If the folder was at the top level of a drive, for example C:\, right-click the drive, and then click Restore previous versions.
You'll see a list of available previous versions of the file or folder. The list will include files saved on a backup (if you are using Windows Backup to back up your files) as well as restore points, if both types are available.
Note:-
To restore a previous version of a file or folder that's included in a library, right-click the file or folder in the location where it's saved, rather than in the library. For example, to restore a previous version of a picture that's included in the Pictures library but is stored in the My Pictures folder, right-click the My Pictures folder, and then clickRestore previous versions. For more information about libraries, seeInclude folders in a library.
Double-click a previous version of the folder that contains the file or folder you want to restore. (For example, if a file was deleted today, choose a version of the folder from yesterday, which should contain the file.)
Drag the file or folder that you want to restore to another location, such as your desktop or another folder.
The version of the file or folder is saved to the location that you selected
Tip
If you don't remember the exact file or folder name or its location, you can search for it by typing part of the name in the search box in the Documents library.
Watch this video to learn how to restore a file or folder to a previous state (0:54)
To restore a file or folder to a previous state
Right-click the file or folder, and then click Restore previous versions.
You'll see a list of available previous versions of the file or folder. The list will include files saved on a backup (if you're using Windows Backup to back up your files) as well as restore points, if both types are available.
Before restoring a previous version of a file or folder, select the previous version, and then click Open to view it to make sure it's the version you want.
Note
You can't open or copy previous versions of files that were created byWindows Backup, but you can restore them.
- To restore a previous version, select the previous version, and then click Restore.
Warning
The file or folder replaces the current version on your computer, and the replacement can't be undone.
Note
If the Restore button is unavailable, you can't restore a previous version of the file or folder to its original location. You might be able to open it or save it to a different location.
Nov 3, 2010 Written By rahul kumar · 0
FREE ONLINE ENGINEERING VIDEO TUTORIALS
ENGINEERING IS A VERY GOOD PROFESSION IN ITSELF. IT GIVES US STATUS IN STANDING THE PEOPLE AROUND OUR SOCIETY.AS WE KNOW SOME TIMES STUDENTS DON'T STUDY IN CLASSES . THEY JUST GO TO CLASS FOR A FUN AND FLIRT WITH GIRLS , HENCE THEY MISS THE IMPORTANT LECTURES.
DON'T EMBARRASSED HERE IS THE SOLUTION FOR YOUR REMAINING LECTURES.
LEARN ENGINEERING ONLINE WITH VIDEO TUTORIALS. HERE ARE SOME BEST SITES FOR ONLINE ENGINEERING TUTORIALS IN HINDI AND ENGLISH .
Written By rahul kumar · 0
HORROR MOVIES ARE VERY INTERESTING TO SEE IF SOMEONE IS WITH US TO SEE THIS . MANY PEOPLE CAN'T SEE THE HORROR MOVIES ALONE EITHER IN AROOM OR A CINEMA HALL.
SO SELECT YOUR FAVOURITE HORROR MOVIES FROM THE TOP LIST BELOW:-
1 | Drag Me to Hell (2009) | Fantasy, Horror, Science Fiction | Christine Brown is an ambitious L.A. loan officer with a charming boyfriend, professor Clay Dalton. ...more about Drag Me to Hell starring Alison Lohman andLorna Raver | ||||
2 | Zombieland (2009) | Horror, Comedy | Two men have found a way to survive a world overrun by zombies. Columbus is a big wuss -- but when ...more about Zombieland starring Woody Harrelsonand Jesse Eisenberg | ||||
3 | Sin Nombre (2009) | Action, Thriller, Horror | Seeking the promise of America, a beautiful young Honduran woman, Sayra (Paulina Gaytan), joins her ...more about Sin Nombre starring Kristian Ferrer andEdgar Flores | ||||
4 | Pontypool (2009) | Thriller, Horror | Shock-jock radio D.J. Grant Mazzy has, once again, been kicked off the Big City airwaves, and now ...more about Pontypool starring Stephen McHattieand Lisa Houle-Chalut | ||||
5 | House of the Devil, The (2009) | Thriller, Horror, Science Fiction | Sam (Donahue) is a pretty college sophomore, so desperate to earn some cash for a deposit on an ...more about House of the Devil starring Jocelin Donahue and Tom Noonan |
6 | Orphan (2009) | Drama, Thriller, Horror, Mystery | The tragic loss of their unborn child has devastated Kate and John, taking a toll on both their ...more about Orphan starring Peter Sarsgaard and Vera Farmiga | ||||
7 | Dead Snow (2009) | Action, Adventure, Horror, Comedy, Foreign | A ski vacation turns horrific for a group of medical students, as they find themselves confronted ...more about Dead Snow starring Vegar Hoel and Stig Frode Henriksen | ||||
8 | My Bloody Valentine 3-D (2009) | Horror | Ten years ago, a tragedy changed the town of Harmony forever. Tom Hanniger, an inexperienced coal ...more about My Bloody Valentine 3-D starring Jensen Ackles and Jaime King | ||||
9 | Cirque Du Freak: The Vampire's Assistant (2009) | Action, Adventure, Fantasy, Horror, Family, Teen, Science Fiction, Adaptation | The Vampire's Assistant tells the frightening tale of a boy who unknowingly breaks a 200-year-old...more about Cirque Du Freak: The Vampire's Assistant starring Chris Massoglia and John C. Reilly | ||||
10 | Grace (2009) | Drama, Thriller, Horror | Eight months pregnant, Madeline Matheson deflects her demanding mother-in-law's insistent pressure ...more about Grace starring Jordan Ladd andSamantha Ferris |
Written By rahul kumar · 0
THESE ENTREPRENEURS PROVES THAT INTERNET CAN BECOME THE SOURCE OF EARNING A BIG AMOUNT OF MONEY AND TO FULFILL YOUR DREAMS .INTERNET HAS CREATE THE REVOLUTION IN THE YOUNG GENERATION PEOPLE. SO WHY YOU LEAVE WHEN THESE YOUNG PEOPLE DO A GREAT WORK ON INTERNET . THEN WHY YOU REMAIN TO EARN A BIG AMOUNT OF MONEY.
SEE THE TOP YOUNG RICH LIST OF INTERNET ENTREPRENEURS:-
PICTURE | RANK | NAME | WEBSITE | AGE | NETWORTH | ||
1 | Mark Zuckerberg | 23 | $700 Million | ||||
2 | Andrew Gower | 28 | $650 Million | ||||
3 | Chad Hurley | 30 | $300 Million | ||||
4 | Blake Ross and David Hyatt | 22 | $120 Million | ||||
5 | Andrew Michael | 29 | $110 Million | ||||
6 | Angelo Sotira | 26 | $75 Million | ||||
7 | John Vechey | 28 | $60 Million | ||||
8 | Alexander Levin | 23 | $56 Million | ||||
9 | Jake Nickell | 28 | $50 Million | ||||
10 | Greg Tseng and Johann Schleier-Smith | 28 | $45 Million | ||||
11 | Sean Belnick | 20 | $42 Million | ||||
12 | Matt Mullenweg | 23 | $40 Million | ||||
13 | Kevin Rose | 30 | $31 Million | ||||
14 | Aodhan Cullen | 24 | $25 Million | ||||
15 | Markus Frind | 29 | $23 Million | ||||
16 | Robert Small | 24 | $23 Million | ||||
17 | Ryan Block | 25 | $20 Million | ||||
18 | Matt Mickiewicz | 24 | $18 Million | ||||
19 | Tom Fulp | 29 | $15 Million | ||||
20 | Rishi Kacker and Matt Pauker | 24 | $12 Million | ||||
21 | Catherine and David Cook | 17&19 | $10 Million | ||||
22 | Fredrik Neij | 28 | $10 Million | ||||
23 | DAVID LEVICH | 25 | $10 Million | ||||
24 | Jeremy Stoppelman and Russel Simmons | 30 & 29 | $10 Million | ||||
25 | David Hauser & Siamak Taghaddos | 24 | $8 Million | ||||
26 | Rand Fishkin | 29 | $6.5 Million | ||||
27 | Jermaine Griggs | 23 | $5 Million | ||||
28 | Jay Westerdal | 29 | $5 Million | ||||
29 | Ashley Qualls | 17 | $4 Million | ||||
30 | Ben Way | 27 | $4 Million | ||||
31 | Pete Cashmore | 30 | $3.8 Million | ||||
32 | Seth Sternberg, Sandy Jen, and Elaine Wherry | 30,29 and 27 | $3.5 Million | ||||
33 | Cameron Johnson | 22 | $3.2 Million | ||||
34 | Rob Benwell | 23 | $3 Million | ||||
35 | Alex Tew | 22 | $3 Million | ||||
36 | Mario Lavandeira | 29 | $3 Million | ||||
37 | Lauris Liberts | 25 | $2 Million | ||||
38 | Neil Patel | 22 | $1.8 Million | ||||
39 | Zhang Rui | 28 | $1.1 Million | ||||
40 | Matt Wegrzyn | 19 | $1 Million |
Written By rahul kumar · 0
Subscribe to:
Posts (Atom)